State flowers of every US state
The list below is the U.S. Botanic Garden's, from its exhibit running April 10 to October 12, 2026, of the flower each state and territory has chosen. It covers the 50 states, the District of Columbia and five territories, 56 in all.
| State or territory | Flower | Scientific name |
|---|---|---|
| Alabama | camellia | Camellia japonica |
| Alaska | forget-me-nots | Myosotis asiatica |
| American Samoa | paogo | Pandanus tectorius |
| Arizona | saguaro | Carnegiea gigantea |
| Arkansas | apple blossom | Malus spp. |
| California | California poppy | Eschscholzia californica |
| Colorado | columbine | Aquilegia coerulea |
| Connecticut | mountain laurel | Kalmia latifolia |
| Delaware | peach blossom | Prunus persica |
| District of Columbia | rose | Rosa 'American Beauty' |
| Florida | orange blossom | Citrus |
| Georgia | sweetbay magnolia | Magnolia virginiana |
| Guam | puti tai nobio | Bougainvillea spp. |
| Hawaii | ma'o hau hele | Hibiscus brackenridgei |
| Idaho | syringa | Philadelphus lewisii |
| Illinois | violet | Viola spp. |
| Indiana | peony | Peonia |
| Iowa | wild rose | Rosa sp. |
| Kansas | sunflower | Helianthus annuus |
| Kentucky | goldenrod | Solidago spp. |
| Louisiana | magnolia | Magnolia grandiflora |
| Maine | white pine cone and tassel | Pinus strobus |
| Maryland | black-eyed Susan | Rudbeckia hirta |
| Massachusetts | mayflower | Epigaea repens |
| Michigan | apple blossom | Malus spp. |
| Minnesota | pink and white lady's slipper orchid | Cypripedium reginae |
| Mississippi | magnolia | Magnolia grandiflora |
| Missouri | hawthorn | Crataegus spp. |
| Montana | bitterroot | Lewisia rediviva |
| Nebraska | goldenrod | Solidago spp. |
| Nevada | sagebrush | Artemisia tridentata and A. trifida |
| New Hampshire | purple lilac | Syringa vulgaris |
| New Jersey | violet | Viola spp. |
| New Mexico | yucca | Yucca spp. |
| New York | rose | Rosa spp. |
| North Carolina | American dogwood | Cornus florida |
| North Dakota | wild prairie rose | Rosa spp. |
| Northern Mariana Islands | flores mayo | Plumeria spp. |
| Ohio | scarlet carnation | Dianthus caryophyllus |
| Oklahoma | Oklahoma rose | Rosa 'Oklahoma' |
| Oregon | Oregon grape | Berberis aquifolium |
| Pennsylvania | mountain laurel | Kalmia latifolia |
| Puerto Rico | flor de maga | Thespesia grandiflora |
| Rhode Island | violet | Viola spp. |
| South Carolina | yellow jasmine | Gelsemium sempervirens |
| South Dakota | pasqueflower | Pulsatilla spp. |
| Tennessee | iris | Iris spp. |
| Texas | bluebonnet | Lupinus spp. |
| Utah | sego lily | Calochortus nuttallii |
| Vermont | red clover | Trifolium pratense |
| US Virgin Islands | yellow elder | Tecoma stans |
| Virginia | American dogwood | Cornus florida |
| Washington | coast rhododendron | Rhododendron macrophyllum |
| West Virginia | rhododendron | Rhododendron maximum |
| Wisconsin | violet | Viola spp. |
| Wyoming | Indian paintbrush | Castilleja linariifolia |
From United States Botanic Garden: America's State Flowers: An America250 Celebration. Read on 2026-09-28.
Georgia changed its flower in 2026
Older lists give Georgia's flower as the Cherokee rose. The Botanic Garden says that changed this year.
Georgia state flower change
sweetbay magnolia since March 2026 (was Cherokee rose)
Georgia's current state flower, the sweetbay magnolia, was a recent selection, replacing the Cherokee rose in March 2026.
Applies to: Georgia only
From United States Botanic Garden, America's State Flowers: Colorado, Connecticut and Pennsylvania, Delaware, D.C., Florida, Georgia, Guam. Page read on 2026-09-28.
Flowers chosen by more than one place
- violet: Illinois, New Jersey, Rhode Island, Wisconsin
- apple blossom: Arkansas, Michigan
- mountain laurel: Connecticut, Pennsylvania
- rose: District of Columbia, New York
- goldenrod: Kentucky, Nebraska
- magnolia: Louisiana, Mississippi
- american dogwood: North Carolina, Virginia